Cummins(CCEC) 60Hz

With exceptional performance and reliability, Super Power generators are suitable for various applications, from industrial to residential, providing you with continuous and stable power support. Explore our products to find the best solution for your needs.

Cummins(CCEC) 60Hz

DCEC and CCEC are joint ventures of Cummins in China. Super Power has established long-term cooperation with Cummins, and the Cummins brand is widely favored by customers due to its high quality, low maintenance costs, and global service network.

Additional information

Engine Brand:

Cummins-CCEC

Alternator:

Stamford/Mecc Alte/Leroy Somer 'etc

Frequency:

60Hz

Voltage:

120V-480V (Customized)

Fuel Type:

Diesel

Warranty:

Global after-sales service

Testing:

Load test including 25% load,50% load,75% load,100% load and 110% load

Genset Model 60Hz 1800RPM
Prime Power Standby Power Engine Model Fuel Consumption Cylinder Displacement
KVA/KW KVA/KW L/h
SPC-G275 N/A 275/220 NT855-GA 59.4 6L 14
SPC-G344 313/250 344/275 NTA855-G1 73.4 6L 14
SPC-G375A 344/275 375/300 NTA855-G1B 80.5 6L 14
SPC-G375B 344/275 375/300 NTA855-G2 80.5 6L 14
SPC-G438A 394/315 438/350 NTA855-G3 87 6L 14
SPC-G438B 400/320 438/350 QSNT-G3 94 6L 14
SPC-G500 438/350 500/400 KTA19-G2 98 6L 19
SPC-G563 513/410 563/450 KTA19-G3 111 6L 19
SPC-G625A 563/450 625/500 KTA19-G3A 119.9 6L 19
SPC-G625B 563/450 625/500 KTA19-G4 120 6L 19
SPC-G688 588/470 688/550 KTAA19-G5 134 6L 19
SPC-G712 625/500 712/570 QSK19-G4 143 6L 19
SPC-G749 681/545 813/650 QSK19-G8 151 6L 19
SPC-G750A 688/550 750/600 QSK19-G5 151 6L 19
SPC-G750B N/A 750/600 KTAA19-G6A 140 6L 19
SPC-G850 775/620 850/680 KT38-G 154 12V 38
SPC-G963A 875/700 963/770 KTA38-G1 195.4 12V 38
SPC-G963B 875/700 963/770 KTA38-G1B 183.3 12V 38
SPC-G1000 906/725 1000/800 KTA38-G2 204 12V 38
SPC-G1038 938/750 1038/830 KTA38-G2B 204.1 12V 38
SPC-G1125 1000/800 1125/900 KTA38-G2A 225 12V 38
SPC-G1250 1125/900 1250/1000 KTA38-G4 245.2 12V 38
SPC-G1250A 1125/900 1250/1000 KTA38-G4B 264.2 12V 38
SPC-G1375 N/A 1375/1100 KTA38-G9 267 12V 38
SPC-G1438 1200/960 1438/1150 QSK38-G5 262 12V 38
SPC-G1441 1525/1220 1441/1430 KTA50-G12A 315 16V 50.3
SPC-G1475 1412/1130 1475/1180 KTA50-G12 270 16V 50.3
SPC-G1550 1375/1100 1550/1240 QSK38-G4 278 12V 38
SPC-G1563 1375/1100 1563/1250 KTA50-G3 282 16V 50.3
SPC-G1875 1563/1250 1875/1500 KTA50-G9 267 16V 50.3

Hot Sale

Get Your Solution

professional