MTU 50Hz

With exceptional performance and reliability, Super Power generators are suitable for various applications, from industrial to residential, providing you with continuous and stable power support. Explore our products to find the best solution for your needs.

MTU 50Hz

MTU (Motoren-und Turbinen-Union, or Engine and Turbine Union) is a manufacturer of high-performance diesel engines for a variety of applications, including marine, rail, and other industries. MTU engines are known for their world-renowned engineering standards and commitment to service and support.

Additional information

Engine Brand:

MTU

Alternator:

Stamford/Mecc Alte/Leroy Somer 'etc

Frequency:

50Hz

Voltage:

120V-480V (Customized)

Fuel Type:

Diesel

Warranty:

Global after-sales service

Testing:

Load test including 25% load,50% load,75% load,100% load and 110% load

Genset Model 50Hz 1500RPM
Standby Power Engine Model CYL Displacement (L) Lube (L) Fuel consumption g/kw.h Dimension Weight (KG)
kW/kVA
SP-3WB450 450/562.5 6M33D506E310 6 19.6 50 ≤195 2900*1150*1600 3000
SP-3WB500 500/625 6M33D572E310 6 19.6 50 ≤195 2900*1150*1600 3000
SP-3WB600 600/750 6M33D633E310 6 19.6 50 ≤195 2900*1150*1600 3000
SP-3WB700 700/875 12M33D748E310 12 39.2 146 ≤195 4000*1700*2100 5600
SP-3WB750 750/937.5 12M33D792E310 12 39.2 146 ≤195 4000*1700*2100 7000
SP-3WB850 850/1062.5 12M33D902E310 12 39.2 146 ≤195 4000*1700*2100 7000
SP-3WB900 900/1125 12M33D968E310 12 39.2 146 ≤195 4000*1700*2100 7500
SP-3WB1000 1000/1250 12M33D1108E310 12 39.2 146 ≤195 4000*1700*2100 7600
SP-3WB1100 1100/1375 12M33D1240E310 12 39.2 146 ≤195 4300*1880*2100 7600
SP-3WB1200 1200/1500 16M33D1400E310 16 52.3 180 ≤195 5200*2200*2700 8000
SP-3WB1400 1400/1750 16M33D1530E310 16 52.3 180 ≤195 5200*2200*2700 8200
SP-3WB1500 1500/1875 16M33D1580E310 16 52.3 180 ≤195 5200*2200*2700 8500
SP-3WB1600 1600/2000 16M33D1680E310 16 52.3 180 ≤195 5200*2200*2700 8800
SP-3WB1700 1700/2125 12M55D1870E310 12 65.65 280 ≤195 6300*2400*3000 10000
SP-3WB1800 1800/2250 12M55D2020E310 12 65.65 280 ≤195 6300*2400*3000 11000
SP-3WB2000 2000/2500 12M55D2210E310 12 65.65 280 ≤195 6300*2400*3000 12000
SP-3WB2200 2200/2750 12M55D2450E310 12 65.65 280 ≤195 6300*2400*3000 12500

Hot Sale

Get Your Solution

professional