Perkins(UK&USA) 50Hz

With exceptional performance and reliability, Super Power generators are suitable for various applications, from industrial to residential, providing you with continuous and stable power support. Explore our products to find the best solution for your needs.

Perkins(UK&USA) 50Hz

Perkins is a leading global engine manufacturer, specializing in providing reliable and efficient power solutions. Our engines are widely used in various application fields, including construction, agriculture, power generation, and industrial sectors.

Additional information

Engine Brand:

Perkins(UK&USA)

Alternator:

Stamford/Mecc Alte/Leroy Somer 'etc

Frequency:

50Hz

Voltage:

120V-480V (Customized)

Fuel Type:

Diesel

Warranty:

Global after-sales service

Testing:

Load test including 25% load,50% load,75% load,100% load and 110% load

Genset Model 50Hz 1500RPM
Prime Power Standby Power Engine Model Fuel Consumption Cylinder Displacement
KVA/KW KVA/KW L/h
SPP-SU10-I 9/7 10/8 403A-11G1 2.6 3L 1.1
SPP-SU14-I 10/13 11/14 403A-15G1 3.6 3L 1.5
SPP-SU14-II 10/13 11/14 403D-15G 3.6 3L 1.5
SPP-SU17 12/15 17/13 403A-15G2 5 3L 1.5
SPP-SU22-I 20/16 22/18 404A-22G1 5.3 4L 2.2
SPP-SU22-II 20/16 22/18 404D-22G 5.3 4L 2.2
SPP-SU30 28/22 30/24 404D-22TG 7 4L 2.2
SPP-SU33 30/24 33/27 1103A-33G 7.1 3L 3.3
SPP-SU50 45/36 50/40 1103A-33TG1 10.7 3L 3.3
SPP-SU66 53/48 66/60 1103A-33TG2 13.9 3L 3.3
SPP-SU72 58/52 72/65 1104A-44TG1 14.8 4L 4.4
SPP-SU88-I 80/64 88/71 1104A-44TG2 18.7 4L 4.4
SPP-SU88-II 80/64 88/71 1104C-44TAG1 18.6 4L 4.4
SPP-SU110 100/80 110/88 1104C-44TAG2 22.6 4L 4.4
SPP-SU150 135/108 150/120 1106A-70TG1 38 6L 7
SPP-SU165 150/120 165/132 1106A-70TAG2 33.4 6L 7
SPP-SU200 180/144 200/160 1106A-70TAG3 41.4 6L 7
SPP-SU220-I 200/160 220/176 1106A-70TAG4 47 6L 7
SPP-SU220-II 200/160 220/176 1206A-E70TTAG1 45.8 6L 7
SPP-SU220-III 200/160 220/176 1206D-E70TTAG1 45.8 6L 7
SPP-SU250-I 230/184 250/200 1206A-E70TTAG2 51 6L 7
SPP-SU250-II 230/184 250/200 1206D-E70TTAG2 51 6L 7
SPP-SU250-II 230/184 250/200 1206D-E70TTAG2 51 6L 7
SPP-SU275-I 250/200 275/220 1206A-E70TTAG3 56.9 6L 7
SPP-SU275-II 250/200 275/220 1206D-E70TTAG3 56.9 6L 7
SPP-SU330-I 300/240 330/264 1506A-E88TAG5 64.9 6L 8.8
SPP-SU330-II 300/240 330/264 1706A-E93TAG1 63.2 6L 9.3
SPP-SU383 347/278 383/306 1706A-E93TAG2 71.3 6L 9.3
SPP-SU400 350/280 400/320 2206C-E13TAG2 75 6L 13
SPP-SU450 400/320 450/360 2206C-E13TAG3 85 6L 13
SPP-SU500 455/364 500/400 2506C-E15TAG1 99 6L 15
SPP-SU550 500/400 550/440 2506C-E15TAG2 106 6L 15
SPP-SU650 591/473 650/520 2806C-E18TAG1A 129 6L 18
SPP-SU700 650/520 700/560 2806A-E18TAG2 132 6L 18
SPP-SU825 750/600 825/660 4006-23TAG2A 157 6L 23
SPP-SU880 800/640 880/704 4006-23TAG3A 172 6L 23
SPP-SU1000 910/728 1000/800 4008TAG1A 195 8L 30.6
SPP-SU1125-I 1000/800 1125/900 4008TAG2A 220 8L 30.6
SPP-SU1125-II 1000/800 1125/900 4008TAG2 230 8L 30.6
SPP-SU1250 1125/900 1250/1000 4008-30TAG3 262 8L 30.6
SPP-SU1375 1250/1000 1375/1100 4012-46TWG2A 285 12V 45.8
SPP-SU1500 1375/1100 1500/1200 4012-46TWG3A 305 12V 45.8
SPP-SU1650 1500/1200 1650/1320 4012-46TAG2A 354 12V 45.8
SPP-SU1875 1688/1350 1875/1500 4012-46TAG3A 383 12V 45.8
SPP-SU2000 1850/1480 2000/1600 4016TAG1A 434 16V 61.1
SPP-SU2250 2000/1600 2250/1800 4016TAG2A 422 16V 61.1
SPP-SU2500 2250/1800 2500/2000 4016-61TRG3 470 16V 61.1

Hot Sale

Get Your Solution

professional